<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SoapBoxxer: Opinions can be addictive</title>
	<atom:link href="http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/</link>
	<description>Funny videos, odd stories, and random thoughts.</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mr. Fanrastic</title>
		<link>http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/comment-page-1/#comment-418</link>
		<dc:creator>Mr. Fanrastic</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/#comment-418</guid>
		<description>If they had an API, I could embed opinion polls easily in my site.  If they do it right, it may also be able to mine their data to discover interesting trends.</description>
		<content:encoded><![CDATA[<p>If they had an API, I could embed opinion polls easily in my site.  If they do it right, it may also be able to mine their data to discover interesting trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/comment-page-1/#comment-416</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanrastic.com/archives/2008/04/07/soapboxxer-opinions-can-be-addictive/#comment-416</guid>
		<description>What would an API do for a site like this?</description>
		<content:encoded><![CDATA[<p>What would an API do for a site like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

